<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affordable Health Insurance</title>
	<atom:link href="http://solidhealthinsurance.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://solidhealthinsurance.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 00:11:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Covered California, the state&#8217;s health exchange gives out $ 37 million for consumer education</title>
		<link>http://solidhealthinsurance.com/blog/covered-california-the-states-health-exchange-gives-out-37-million-for-consumer-education</link>
		<comments>http://solidhealthinsurance.com/blog/covered-california-the-states-health-exchange-gives-out-37-million-for-consumer-education#comments</comments>
		<pubDate>Sat, 18 May 2013 00:10:42 +0000</pubDate>
		<dc:creator>barbschmalz</dc:creator>
				<category><![CDATA[Affordable Health Insurance]]></category>
		<category><![CDATA[Health Insurance Brentwood]]></category>
		<category><![CDATA[Health Insurance Pacific Palisades]]></category>
		<category><![CDATA[Health Insurance Santa Monica]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable california health insurance brentwood]]></category>
		<category><![CDATA[affordable california health insurance santa monica]]></category>
		<category><![CDATA[affordable health insurance brentwood]]></category>
		<category><![CDATA[inexpensive health insurance santa monica]]></category>

		<guid isPermaLink="false">http://solidhealthinsurance.com/blog/?p=1088</guid>
		<description><![CDATA[Covered California, the state&#8217;s health insurance exchange in California will spend $37 million in grants to begin the massive task of educating millions of Californians about the new healthcare law. Of the $37 million , $ 34 million are dedicated for the education of consumers and  $ 3 million for small business. The grants will [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Covered California</strong>, the <strong>state&#8217;s health insurance exchange in California</strong> will spend $37 million in grants to begin the massive task of educating millions of Californians about the new healthcare law. Of the $37 million , $ 34 million are dedicated for the education of consumers and  $ 3 million for small business.</p>
<div>
<p>The grants will go to 48 organizations, including universities, nonprofit groups, health foundations and unions. They will help state officials explain the new benefits, show people how to access insurance, and encourage small businesses to enroll. But Covered California has not announced yet how<strong> independent  insurance agent</strong>, who could play a very important role in educating the consumer about the state exchange are involved. It is frustrating for us insurance agent to be able to get only certified in August and are still not informed what the compensation will be. I wonder how many business can successfully run their business, without getting information about their future funding</p>
<p>Covered California&#8217;s executive director, Peter Lee,  should really think about how he can better have the insurance agents to be his partners instead eliminating them.  He states  &#8221;There is a lot to learn, there is a lot to explain and not a lot of time to do it,. &#8220;Covered California can&#8217;t deliver this message from behind the desks in Sacramento.&#8221; So if he realize that &#8220;desk junkies&#8221; can&#8217;t do the job  why does he trust his state worker more than insurance agents who have many years of experience dealing with consumers explaining them health insurance.</p>
<p>In October, enrollment will begin in the state&#8217;s exchange, through which people will be able to purchase insurance with federal subsidies. Consumers will be able to enroll by phone, online, in person and by mail and also with the help of your current health insurance agent. The benefits will take effect in January.</p>
<p>Let&#8217;s hope that <strong>Covered California</strong> realizes that <strong>insurance agent</strong> are partners and are looking forward to place consumers who are currently uninsurable in the <strong>state health exchang</strong>e of <strong>California.</strong></p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://solidhealthinsurance.com/blog/covered-california-the-states-health-exchange-gives-out-37-million-for-consumer-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confusing Penalties for companies over 50 employees, will frustrate business owner in Brentwood and the rest of California</title>
		<link>http://solidhealthinsurance.com/blog/confusing-penalties-for-companies-over-50-employees-will-frustrate-business-owner-in-brentwood-and-the-rest-of-california</link>
		<comments>http://solidhealthinsurance.com/blog/confusing-penalties-for-companies-over-50-employees-will-frustrate-business-owner-in-brentwood-and-the-rest-of-california#comments</comments>
		<pubDate>Fri, 17 May 2013 14:08:25 +0000</pubDate>
		<dc:creator>barbschmalz</dc:creator>
				<category><![CDATA[Affordable Health Insurance]]></category>
		<category><![CDATA[Health Insurance Brentwood]]></category>
		<category><![CDATA[Health Insurance Pacific Palisades]]></category>
		<category><![CDATA[Health Insurance Santa Monica]]></category>
		<category><![CDATA[affordable california health insurance brentwood]]></category>
		<category><![CDATA[affordable california health insurance santa monica]]></category>
		<category><![CDATA[Affordable health insurance california]]></category>
		<category><![CDATA[cheap health insurance california brentwood]]></category>
		<category><![CDATA[health insurance exchange]]></category>

		<guid isPermaLink="false">http://solidhealthinsurance.com/blog/?p=1081</guid>
		<description><![CDATA[In 2014 the Obamacare will be in effect and many small business owner and midsize owner are very confused by all the different penalties by not offering health insurance to their employees in Brentwood and the rest of California. Small Companies are companies, which have less than 50 employees ,each employee is working more than 30 hours [...]]]></description>
				<content:encoded><![CDATA[<p>In 2014 the Obamacare will be in effect and many small business owner and midsize owner are very confused by all the <strong>different penalties</strong> by not offering <strong>health insurance</strong> to their employees in <strong>Brentwood</strong> and the rest of <strong>California</strong>.</p>
<p>Small Companies are companies, which have less than 50 employees ,each employee is working more than 30 hours &#8211; Small Companies do not have to offer health insurance to their employees and will not pay a penalty.</p>
<p>(Be careful companies which have several locations, for example restaurants and carwashes might be considered as one unit &#8211; and therefore have more than 50 employees) If a part-time worker is working more than 30 hours he is considered a full-time worker).</p>
<p>Companies with over 50  full-time employees( employees who work more than 30 hours a week) do have to offer &#8220;<strong>minimal essential</strong>&#8221; and &#8220;<strong>affordable health insurance</strong> &#8220;to their employees or otherwise <strong>pay a penalty</strong> .</p>
<p>If an employer is not offering &#8220;<strong>minimum essential health insurance coverage</strong>&#8221; , and one employee is getting health insurance through the state exchange than the employer will  pay an annual per employee penalty of $ 2000, of $ 167 per month .</p>
<p>The calculation of penalty is as follow, the employer receive a credit of 30 full-time employees . So the company who has 50 employees has to pay a penalty  for 20 employees . The annual penalty would be $ 40,000 ( 20 x 2000)  or monthly  $ 3333.- ( 20&#215;2000/12)  . Over the total employees calculated would be $ 67 per employee per month. ( 20&#215;2000/(50.12)  &#8211; This penalty is far less than what you pay for health insurance per employee in the current market.</p>
<p>An employer&#8217;s coverage is considered<strong> unaffordable</strong> for any full-time employees who, in a given month, enroll in a health plan offered through a State Exchange and are eligible to receive federal premium subsidies . An employee is only eligible for premium subsidies through the state exchange if their required contribution for their employer&#8217;s plan is greater than 9.5 % .</p>
<p>If one or more full-time employees receive federal subsidies due to purchase of health insurance through an exchange in a given month, the employer must pay a monthly penalty based on the number of  full-time employees who receive federal subsidies . The annual per employee penalty for not offering <strong>affordable health coverage</strong> is $ 3000 . To get the monthly penalty is $ 250.- . For the first 30 employees you do not have to pay a penalty. So if you have a company with 50 employees and 3 employees buy health insurance on the state exchange and receive a subsidy , than you have to pay monthly for these employee together $ 750 .</p>
<p>These different calculations of the penalty, plus having a credit of $ 30 employees, is confusing and the best thing is to calculate with your accountant and <a href="http://www.solidhealthinsurance.com">insurance broker </a> if it is making sense to offer health insurance, which is tax deductible  or pay the penalty, which is not tax deductible.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://solidhealthinsurance.com/blog/confusing-penalties-for-companies-over-50-employees-will-frustrate-business-owner-in-brentwood-and-the-rest-of-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Cost Sharing in 2013</title>
		<link>http://solidhealthinsurance.com/blog/medicare-cost-sharing-in-2013</link>
		<comments>http://solidhealthinsurance.com/blog/medicare-cost-sharing-in-2013#comments</comments>
		<pubDate>Mon, 13 May 2013 14:35:14 +0000</pubDate>
		<dc:creator>barbschmalz</dc:creator>
				<category><![CDATA[Affordable Health Insurance]]></category>
		<category><![CDATA[Health Insurance Brentwood]]></category>
		<category><![CDATA[Health Insurance Pacific Palisades]]></category>
		<category><![CDATA[Health Insurance Santa Monica]]></category>
		<category><![CDATA[affordable california health insurance brentwood]]></category>
		<category><![CDATA[affordable health care brentwood]]></category>
		<category><![CDATA[affordable health insurance brentwood]]></category>
		<category><![CDATA[health insurance exchange]]></category>
		<category><![CDATA[inexpensive health insurance santa monica]]></category>

		<guid isPermaLink="false">http://solidhealthinsurance.com/blog/?p=1078</guid>
		<description><![CDATA[Each year the medicare cost sharing rise slightly in the California and the rest of the United States. Here are the cost sharings for your medicare  benefits in the year 2013. Monthly Part B Premium  -  $ 104.90 ( some beneficiaries may be subject to higher Part B premiums because of their income ) Part [...]]]></description>
				<content:encoded><![CDATA[<p>Each year the medicare cost sharing rise slightly in the California and the rest of the United States.</p>
<p>Here are the cost sharings for your medicare  benefits in the year 2013.</p>
<p><span style="text-decoration: underline"><strong>Monthly Part B Premium</strong></span>  -  $ 104.90 ( some beneficiaries may be subject to higher Part B premiums because of their income )</p>
<p><span style="text-decoration: underline"><strong>Part B</strong></span><strong> Deductible:</strong>                    $ 147.00</p>
<p><span style="text-decoration: underline"><strong>Part A</strong> <strong>Deductible:</strong></span>                    $ 1,184.00</p>
<p><span style="text-decoration: underline"><strong>Daily cost to beneficiary for hospital days 61-90 in a benefit</strong> <strong>period</strong></span> :    $ 296</p>
<p><span style="text-decoration: underline"><strong>Daily cost to beneficiary for hospital days beyond the 90th day in a benefit</strong><strong> period</strong>:</span> $ 592</p>
<p><strong><span style="text-decoration: underline">Skilled nursing facility daily coinsurance amount after the first 20 days in a benefit period:</span></strong><span style="text-decoration: underline"> </span>   $ 148</p>
<p>&nbsp;</p>
<p>Confused about <strong>Medicare</strong> in <strong>Santa Monica</strong> or the rest of California ? Don&#8217;t hesitate to contact <a href="http://www.solidhealthinsurance.com">Solidhealthinsurance</a> to give you a free  overview of all your options.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://solidhealthinsurance.com/blog/medicare-cost-sharing-in-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will not my employer be required to provide health insurance with the Obamacare in Santa Monica ?</title>
		<link>http://solidhealthinsurance.com/blog/will-not-my-employer-be-required-to-provide-health-insurance-with-the-obamacare-in-santa-monica</link>
		<comments>http://solidhealthinsurance.com/blog/will-not-my-employer-be-required-to-provide-health-insurance-with-the-obamacare-in-santa-monica#comments</comments>
		<pubDate>Mon, 29 Apr 2013 23:03:58 +0000</pubDate>
		<dc:creator>barbschmalz</dc:creator>
				<category><![CDATA[Affordable Health Insurance]]></category>
		<category><![CDATA[Health Insurance Brentwood]]></category>
		<category><![CDATA[Health Insurance Pacific Palisades]]></category>
		<category><![CDATA[Health Insurance Santa Monica]]></category>
		<category><![CDATA[affordable california health insurance brentwood]]></category>
		<category><![CDATA[affordable california health insurance santa monica]]></category>
		<category><![CDATA[affordable health care brentwood]]></category>
		<category><![CDATA[cheap health insurance california santa monica]]></category>
		<category><![CDATA[cheap health insurance quotes brentwood]]></category>
		<category><![CDATA[health insurance exchange]]></category>

		<guid isPermaLink="false">http://solidhealthinsurance.com/blog/?p=1066</guid>
		<description><![CDATA[Many Americans are under the believe that with introduction of the Obamacare in 2014 all employers have to to offer health insurance in Santa Monica and the rest of the country. This is not the case . The Obamacare  ( the Affordable Care Act ) requires only certain employers to purchase health insurance or else [...]]]></description>
				<content:encoded><![CDATA[<p>Many Americans are under the believe that with introduction of the Obamacare in 2014 all <strong>employers</strong> have to to offer<strong> health insurance</strong> in Santa Monica and the rest of the country.</p>
<p>This is not the case . The Obamacare  ( the Affordable Care Act ) requires only certain employers to purchase <strong>health insurance</strong> or else pay tax penalty. Starting January 1 2014, employers with<strong> 50 or more full time equivalent (FTE) employees</strong> ( on average working more than 30 hours a week)  are required to provide health coverage to full-time employees or else pay a tax penalty.</p>
<p>For small companies, meaning less than 50 employees there is no enforcement that they have to offer health insurance to their employees or pay a penalty. There are tax credits for small companies if they offer health insurance.</p>
<p>Even with the tax penalty, many employers with more than 50 FTE will calculate the cost of not providing health insurance and might find it is more cost-effective to send employees to the public state health exchanges. The penalty for employers might vary between $ 2000 to $ 3000 per employee. The charge starts with the 31 st employee.</p>
<p>It will be interesting to see if<strong> employers</strong> will <strong>reduce their health insurance offering</strong>, as the administration work  and health insurance have been permanently increasing in the last decade in Santa Monica and the rest of California.</p>
]]></content:encoded>
			<wfw:commentRss>http://solidhealthinsurance.com/blog/will-not-my-employer-be-required-to-provide-health-insurance-with-the-obamacare-in-santa-monica/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When can I buy health insurance through the State Health Insurance Exchange in California</title>
		<link>http://solidhealthinsurance.com/blog/when-can-i-buy-health-insurance-through-the-state-health-insurance-exchange-in-california</link>
		<comments>http://solidhealthinsurance.com/blog/when-can-i-buy-health-insurance-through-the-state-health-insurance-exchange-in-california#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:08:18 +0000</pubDate>
		<dc:creator>barbschmalz</dc:creator>
				<category><![CDATA[Affordable Health Insurance]]></category>
		<category><![CDATA[Health Insurance Brentwood]]></category>
		<category><![CDATA[Health Insurance Pacific Palisades]]></category>
		<category><![CDATA[Health Insurance Santa Monica]]></category>
		<category><![CDATA[affordable california health insurance brentwood]]></category>
		<category><![CDATA[affordable california health insurance santa monica]]></category>
		<category><![CDATA[affordable health care insurance santa monica]]></category>
		<category><![CDATA[Affordable health insurance california]]></category>
		<category><![CDATA[cheap health insurance california santa monica]]></category>
		<category><![CDATA[health insurance exchange]]></category>

		<guid isPermaLink="false">http://solidhealthinsurance.com/blog/?p=1025</guid>
		<description><![CDATA[Many clients of mine asking me when can I buy health insurance through the California State Exchange and can my agent assist me to navigate through the system. The health insurance exchange , Covered California, will open October 1st, 2013 and continue enrollment until March 31st, 2014. You must purchase health insurance during this open-enrollment [...]]]></description>
				<content:encoded><![CDATA[<p>Many clients of mine asking me when can I buy health insurance through the <a href="http://www.solidhealthinsurance.com/health-insurance-exchange.html">California State Exchange</a> and can <a href="http://www.solidhealthinsurance.com">my agent</a> assist me to navigate through the system.</p>
<p>The health insurance exchange , <a href="http://www.coveredca.com/">Covered California</a>, will open October 1st, 2013 and continue enrollment until March 31st, 2014. You must purchase health insurance during this open-enrollment period to obtain coverage in 2014. If you have a life changing event such as loss of job , death of a spouse, divorce or birth of a child, you would be eligible for special enrollment within 60 days of the event.</p>
<p>If you decide not to enroll during this &#8220;open-enrollment period&#8221;, you will not be guaranteed a health plan will cover you, either through the exchange or the private market. The next open-enrollment period begins in October 2014 for coverage in 2015.</p>
<p>Only certified agent can assist you to buy your health insurance through the exchange, if your current agent is not certified than he cannot sell you insurance plans through <a href="http://www.coveredca.com/">Covered CA exchange</a>. The certification for health insurance agent is scheduled to be in August.</p>
<p><a href="http://www.solidhealthinsurance.com">Solid Health Insurance Services</a> will make sure to have the certification, so that we can assist all of our clients.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://solidhealthinsurance.com/blog/when-can-i-buy-health-insurance-through-the-state-health-insurance-exchange-in-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will I be able to buy health insurance on the state health exchange, covered CA, in California if I have a pre-existing health condition?</title>
		<link>http://solidhealthinsurance.com/blog/will-i-be-able-to-buy-health-insurance-on-the-state-health-exchange-covered-ca-in-california-if-i-have-a-pre-existing-health-condition</link>
		<comments>http://solidhealthinsurance.com/blog/will-i-be-able-to-buy-health-insurance-on-the-state-health-exchange-covered-ca-in-california-if-i-have-a-pre-existing-health-condition#comments</comments>
		<pubDate>Sat, 20 Apr 2013 00:07:32 +0000</pubDate>
		<dc:creator>barbschmalz</dc:creator>
				<category><![CDATA[Affordable Health Insurance]]></category>
		<category><![CDATA[Health Insurance Brentwood]]></category>
		<category><![CDATA[Health Insurance Pacific Palisades]]></category>
		<category><![CDATA[Health Insurance Santa Monica]]></category>
		<category><![CDATA[affordable california health insurance brentwood]]></category>
		<category><![CDATA[affordable california health insurance santa monica]]></category>
		<category><![CDATA[health insurance exchange]]></category>
		<category><![CDATA[inexpensive health insurance santa monica]]></category>

		<guid isPermaLink="false">http://solidhealthinsurance.com/blog/?p=1044</guid>
		<description><![CDATA[Good News for everyone  in California, who got denied health care coverage due to pre-existing health conditions, can in 2014 obtain health insurance through the state health exchange or any private exchange. Starting in 2014, insurance companies will be required to sell policies to everyone regardless of current or past health issues, and they will [...]]]></description>
				<content:encoded><![CDATA[<p>Good News for everyone  in <strong>California</strong>, who got denied health care coverage due to <strong>pre-existing health conditions</strong>, can in 2014 obtain <a href="http://www.solidhealthinsurance.com">health insurance </a>through the <a href="http://coveredca.com">state health exchange</a> or any private exchange.</p>
<p>Starting in 2014, insurance companies will be required to sell policies to everyone regardless of current or past health issues, and they will be prohibited from using your health status to determine how much health insurance will cost. The only exception is your smoking status, which will experience an upgrade in your health insurance premium.</p>
<p>This means whether you buy insurance through a health state exchange or a private exchange you cannot be denied coverage or even screened based on a pre-existing medical condition.</p>
<p>This so called “guaranteed issue status” is only valid during the<strong> open enrollment period</strong>, which will start October 1, 2013 and ends March 31 2014 for the 2014 year.</p>
<p>This will be welcome news for many insured who currently are on Cobra and HIPPA plans, do make a point to contact<a href="http://www.solidhealthinsurance.com"> Solid Health Insurance Services,</a> to see what the  <a href="http://www.solidhealthinsruance.com">health insurance premium </a>will be if you use the exchanges. The rates for the exchanges will be only available October 1, 2014, let&#8217;s see how <strong>affordable</strong> the <strong>health insurance</strong> premium will be in<strong> Santa Monica.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://solidhealthinsurance.com/blog/will-i-be-able-to-buy-health-insurance-on-the-state-health-exchange-covered-ca-in-california-if-i-have-a-pre-existing-health-condition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much will it cost to buy health insurance on the state health exchange, Covered California, In California</title>
		<link>http://solidhealthinsurance.com/blog/how-much-will-it-cost-to-buy-health-insurance-on-the-state-health-exchange-covered-california-in-california</link>
		<comments>http://solidhealthinsurance.com/blog/how-much-will-it-cost-to-buy-health-insurance-on-the-state-health-exchange-covered-california-in-california#comments</comments>
		<pubDate>Tue, 16 Apr 2013 20:39:49 +0000</pubDate>
		<dc:creator>barbschmalz</dc:creator>
				<category><![CDATA[Affordable Health Insurance]]></category>
		<category><![CDATA[Health Insurance Brentwood]]></category>
		<category><![CDATA[Health Insurance Pacific Palisades]]></category>
		<category><![CDATA[Health Insurance Santa Monica]]></category>
		<category><![CDATA[affordable california health insurance brentwood]]></category>
		<category><![CDATA[affordable health insurance brentwood]]></category>
		<category><![CDATA[cheap health insurance california brentwood]]></category>
		<category><![CDATA[health insurance exchange]]></category>

		<guid isPermaLink="false">http://solidhealthinsurance.com/blog/?p=1040</guid>
		<description><![CDATA[Although we do not have the final rates yet for the health insurance premium for the state health exchange in California, Covered CA, we know the main factor which will determine the premium of the state exchange. &#160; 1) Age, Regional Area and smoking status 2) How much coverage you choose to purchase (you can [...]]]></description>
				<content:encoded><![CDATA[<p>Although we do not have the final rates yet for the <a href="http://www.solidhealthinsurance.com">health insurance premium </a>for the state health exchange in California, <a href="http://coveredca.com">Covered CA</a>, we know the main factor which will determine the premium of the state exchange.</p>
<p>&nbsp;</p>
<p>1) Age, Regional Area and smoking status</p>
<p>2) How much coverage you choose to purchase (you can choose from a <a href="http://www.solidhealthinsurance.com/health-insurance-exchange.html">Platinum plan down to a Bronze Plan</a>)</p>
<p>3) Whether you qualify for<a href="http://healthreform.kff.org/subsidycalculator.aspx?source=QL"> financial assistance</a> such as federal subsidies or tax credits</p>
<p>&nbsp;</p>
<p>The state health exchange,  Covered California is the <strong>only</strong> place where you can use these tax credits to make insurance more affordable.</p>
<p>The Kaiser Family Foundation has a<a href="http://healthreform.kff.org/subsidycalculator.aspx?source=QL"> cost-estimate calculator </a>which will help to estimate about how much you will pay per year for your insurance coverage.</p>
<p>For more information how the state health exchange works and to find affordable health insurance visit our website,<a href="http://www.solidhealthinsurance.com"> Solid Health Insurance Services.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solidhealthinsurance.com/blog/how-much-will-it-cost-to-buy-health-insurance-on-the-state-health-exchange-covered-california-in-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happened in 2014 when I do not have health insurance in California?</title>
		<link>http://solidhealthinsurance.com/blog/what-happened-in-2014-when-i-do-not-have-health-insurance-in-california</link>
		<comments>http://solidhealthinsurance.com/blog/what-happened-in-2014-when-i-do-not-have-health-insurance-in-california#comments</comments>
		<pubDate>Fri, 12 Apr 2013 15:23:29 +0000</pubDate>
		<dc:creator>barbschmalz</dc:creator>
				<category><![CDATA[Affordable Health Insurance]]></category>
		<category><![CDATA[Health Insurance Brentwood]]></category>
		<category><![CDATA[Health Insurance Pacific Palisades]]></category>
		<category><![CDATA[Health Insurance Santa Monica]]></category>
		<category><![CDATA[affordable california health insurance brentwood]]></category>
		<category><![CDATA[affordable california health insurance santa monica]]></category>
		<category><![CDATA[affordable health care insurance santa monica]]></category>
		<category><![CDATA[cheap health insurance california santa monica]]></category>
		<category><![CDATA[health insurance affordable santa monica]]></category>

		<guid isPermaLink="false">http://solidhealthinsurance.com/blog/?p=1032</guid>
		<description><![CDATA[In the most recent years I came across of many Angelenos who just could not afford the health insurance premium and opted out not to carry health insurance. In Los Angeles alone the percentage of uninsured is 25 %. Starting in January 2014, most individuals will be required to have health insurance or pay a [...]]]></description>
				<content:encoded><![CDATA[<p>In the most recent years I came across of many Angelenos who just could not<a href="http://www.solidhealthinsurance.com"> <strong>afford the health insurance</strong></a> premium and opted out not to carry health insurance. In <strong>Los Angele</strong>s alone the percentage of uninsured is 25 %.</p>
<p>Starting in January 2014, most individuals will be required to have <strong>health insurance</strong> or pay a tax<strong> penalty</strong> if they don&#8217;t. Coverage can include employer-provided insurance, individual health insurance, Medicare or Medicaid.</p>
<p>The tax penalty phases in over three years and becomes increasingly severe. In 2014, the penalty will be 1 percent of annual income or $95, whichever is greater. In comparison to the health insurance premium this tax penalty is very low, and many expert are opposed to the low penalty amount By 2016, the penalty will be 2.5 percent of income or $695. This means that if you do not have coverage in 2014, you will be required to pay a tax penalty when you file your taxes at the end of the year.</p>
<p>The total penalty for the taxable year cannot exceed the national average of the annual premiums of a bronze level health insurance plan, which is offered through the health exchanges. All health insurance carrier will provide proof of coverage to their customers,</p>
<table dir="LTR" width="337" border="1" cellspacing="0" cellpadding="7">
<tbody>
<tr>
<td colspan="3" valign="TOP" height="16"><strong><strong><em></em></strong></strong>Health Insurance Penalty Phase-In Schedule Pay the greater of the two amounts</td>
</tr>
<tr>
<td valign="TOP" width="33%" height="7"><strong><strong></strong></strong>Year<strong></strong></td>
<td valign="TOP" width="33%" height="7"><strong><strong></strong></strong>% of Income<strong></strong></td>
<td valign="TOP" width="33%" height="7"><strong><strong></strong></strong>Set Dollar Amount</td>
</tr>
<tr>
<td valign="TOP" width="33%" height="7">2014</td>
<td valign="TOP" width="33%" height="7">1%</td>
<td valign="TOP" width="33%" height="7">$95</td>
</tr>
<tr>
<td valign="TOP" width="33%" height="7">2015</td>
<td valign="TOP" width="33%" height="7">2%</td>
<td valign="TOP" width="33%" height="7">$325</td>
</tr>
<tr>
<td valign="TOP" width="33%" height="7">2016</td>
<td valign="TOP" width="33%" height="7">2.5%</td>
<td valign="TOP" width="33%" height="7">$695</td>
</tr>
</tbody>
</table>
<p>Certain individuals are exempt from the requirement to obtain coverage or pay a penalty:</p>
<p>* People with incomes below the threshold required for filing taxes ( in 2012, $ 9750 for a single person and $ 27,100 for a married couple with 2 children</p>
<p>* People who qualify for religious exemptions</p>
<p>*Undocumented immigrants</p>
<p>* People who are incarcerated</p>
<p>* Members of Native American tribes</p>
<p>Especially in <strong>Los Angeles, California, </strong>where the number of undocumented immigrants is high, it is to be analyzed what can be done to also insure this undocumented immigrants. In Europe these immigrants are responsible for paying the hospital bills and it can be as severe than garnishing their wages and confiscating their cars.</p>
<p>If the <a href="http://www.solidhealthinsurance.com/health-insurance-exchange.html"><strong>health insurance exchange</strong></a> in <strong>California</strong> should work, than everyone should be a part of it.</p>
<table dir="LTR" width="337" border="1" cellspacing="0" cellpadding="7">
<tbody>
<tr>
<td colspan="3" valign="TOP" height="16"></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://solidhealthinsurance.com/blog/what-happened-in-2014-when-i-do-not-have-health-insurance-in-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are small business owners on California concerned about the healthcare reform?</title>
		<link>http://solidhealthinsurance.com/blog/are-small-business-owners-on-california-concerned-about-the-healthcare-reform</link>
		<comments>http://solidhealthinsurance.com/blog/are-small-business-owners-on-california-concerned-about-the-healthcare-reform#comments</comments>
		<pubDate>Tue, 09 Apr 2013 21:27:14 +0000</pubDate>
		<dc:creator>barbschmalz</dc:creator>
				<category><![CDATA[Affordable Health Insurance]]></category>
		<category><![CDATA[Health Insurance Brentwood]]></category>
		<category><![CDATA[Health Insurance Pacific Palisades]]></category>
		<category><![CDATA[Health Insurance Santa Monica]]></category>
		<category><![CDATA[affordable california health insurance brentwood]]></category>
		<category><![CDATA[affordable california health insurance santa monica]]></category>
		<category><![CDATA[affordable health care insurance santa monica]]></category>
		<category><![CDATA[affordable health insurance brentwood]]></category>
		<category><![CDATA[cheap health insurance california brentwood]]></category>
		<category><![CDATA[health insurance affordable brentwood]]></category>
		<category><![CDATA[health insurance exchange]]></category>

		<guid isPermaLink="false">http://solidhealthinsurance.com/blog/?p=1047</guid>
		<description><![CDATA[In 2014 small business owners in California  have to implement the  Affordable Care Act (ACA) as part of the health care reform.  ACA  requires business with 50 or more full-time workers to provide a minimum level of affordable health care coverage or pay a penalty, which starts at $ 2000 for each full-time employee after the [...]]]></description>
				<content:encoded><![CDATA[<p>In 2014 <strong>small business</strong> owners in<strong> California</strong>  have to implement the  <strong>Affordable Care Act (ACA)</strong> as part of the health care reform.  ACA  requires business with 50 or more full-time workers to provide a minimum level of affordable health care coverage or pay a penalty, which starts at $ 2000 for each full-time employee after the first 30 employees.  If a company offers health insurance, but the coverage is unaffordable, the company will be required to pay a penalty of $ 3000 for every employee who receives a federal subsidy to purchase health coverage on the state exchange.</p>
<p>Accordingly to the newest quarterly survey conducted by Harris Interactive on behalf of the Chamber of Commerce found that:</p>
<ul>
<li>77% of respondents said the ACA would increase their costs to provide employee coverage;</li>
<li>71% said they would face a more difficult time with hiring employees because of the ACA; and</li>
<li>About one-third said they plan to cut back their workers&#8217; hours as a way to reduce the number of full-time employees on the staff (&#8220;On The Money,&#8221; <em>The Hill</em>, 4/4).</li>
</ul>
<p>In addition, 27% of respondents said they plan to stop offering health benefits to employees (&#8220;Inside Politics,&#8221; <em>Washington Times</em>, 4/4).</p>
<p> <strong>Los Angeles</strong> relies heavily on the service industry, such as car washes and restaurants, who currently offer only rarely health insurance for their employees. Many of these companies will have to provide health insurance next year, and as a consequence consumer prices will rise, as the business will have to cover their additional expenses.</p>
<p>The <strong>healthcare reform</strong> has many good aspects, but to make <strong>small business</strong> responsible for providing <strong>health coverage</strong>, might actual slow down our economy.</p>
<p>Confused what the ACA might do to your<strong> small business</strong>, contact us at <a href="http://www.solidhealthinsurance.com"><strong>Solid Health Insurance Services</strong> </a>we will help you to find <strong>affordable health insurance</strong> for your small business in<strong> Los Angeles.</strong></p>
